Standard | IEC/EN 60898-1 | ||||
Pole No | 1P,1P+N, 2P, 3P,3P+N,4P | ||||
Adavotera mphamvu | AC 230V/400V | ||||
Zovoteledwa Panopa(A) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
Njira yokhotakhota | B, C, D | ||||
Kuthekera kwafupipafupi (lcn) | 6000A | ||||
Adavoteledwa pafupipafupi | 50/60Hz | ||||
Mphamvu zoyezedwa zimapirira voltage Uimp | 4kv ku | ||||
Terminal yolumikizira | Pillar terminal yokhala ndi clamp | ||||
Moyo wamakina | 20,000 Zozungulira | ||||
Moyo wamagetsi | 4000 kuzungulira | ||||
Digiri ya chitetezo | IP20 | ||||
Mphamvu yolumikizira | Wowongolera wosinthika 35mm² | ||||
Kondakitala wolimba 50mm² | |||||
Kuyika | Pa njanji ya DIN yofananira 35mm | ||||
Kuyika ma panel |
Yesani | Mtundu Woyenda | Yesani Pano | Dziko Loyamba | Wothandizira Nthawi Yoyenda Wosayenda | |
a | Kuchedwa kwa nthawi | 1.13 ku | Kuzizira | t≤1h(In≤63A) t≤2h(ln>63A) | Palibe Kuyenda |
b | Kuchedwa kwa nthawi | 1.45 ku | Pambuyo pa mayeso a | t<1h(Mu≤63A) t<2h(Mu>63A) | Kuyenda |
c | Kuchedwa kwa nthawi | 2.55 ku | Kuzizira | 10s 20s63A) | Kuyenda |
d | B poto | 3 inu | Kuzizira | t≤0.1s | Palibe Kuyenda |
C poto | 5 inu | Kuzizira | t≤0.1s | Palibe Kuyenda | |
D poto | 10 inu | Kuzizira | t≤0.1s | Palibe Kuyenda | |
e | B poto | 5 inu | Kuzizira | t≤0.1s | Kuyenda |
C poto | 10 inu | Kuzizira | t≤0.1s | Kuyenda | |
D poto | 20 inu | Kuzizira | t≤0.1s | Kuyenda |