| Muyezo | IEC/EN 60898-1 | ||||
| Nambala ya Mzere | 1P,1P+N, 2P, 3P,3P+N,4P | ||||
| Voltage yovotera | AC 230V/400V | ||||
| Yoyesedwa Yamakono (A) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
| Mzere wokhotakhota | B, C, D | ||||
| Mphamvu yocheperako yoyesedwa (lcn) | 6000A | ||||
| Mafupipafupi ovotera | 50/60Hz | ||||
| Mphamvu yolimbana ndi mphamvu ya Uimp | 4kV | ||||
| Malo olumikizira | Choyimilira cha nsanamira chokhala ndi chomangira | ||||
| Moyo wa makina | Mayendedwe 20,000 | ||||
| Moyo wamagetsi | Mayendedwe 4000 | ||||
| Digiri ya chitetezo | IP20 | ||||
| Kutha kulumikizana | Kondakitala wosinthasintha 35mm² | ||||
| Kondakitala wolimba 50mm² | |||||
| Kukhazikitsa | Pa njanji ya DIN yofanana 35mm | ||||
| Kukhazikitsa gulu |
| Mayeso | Mtundu Wopunthwa | Mayeso Amakono | Chikhalidwe Choyamba | Nthawi yopunthika kapena Wopereka Nthawi Yopunthika | |
| a | Kuchedwa kwa nthawi | 1.13In | Kuzizira | t≤1h(Mu≤63A) t≤2h(ln>63A) | Palibe Kugubuduzika |
| b | Kuchedwa kwa nthawi | 1.45In | Pambuyo pa mayeso a | t<1h(Mu ≤63A) t<2h(Mu>63A) | Kugwa |
| c | Kuchedwa kwa nthawi | 2.55In | Kuzizira | 1s 1s | Kugwa |
| d | Mzere wa B | 3In | Kuzizira | t≤0.1s | Palibe Kugubuduzika |
| Mzere wa C | 5In | Kuzizira | t≤0.1s | Palibe Kugubuduzika | |
| Mzere wa D | 10In | Kuzizira | t≤0.1s | Palibe Kugubuduzika | |
| e | Mzere wa B | 5In | Kuzizira | t≤0.1s | Kugwa |
| Mzere wa C | 10In | Kuzizira | t≤0.1s | Kugwa | |
| Mzere wa D | 20In | Kuzizira | t≤0.1s | Kugwa | |