Mtundu | CJX2-10 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | |||
Adavoteledwa ntchito panopa (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |||
Miyezo yamphamvu ya 3phase motors 50/60Hz mu Gulu AC-3(kW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |||
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |||
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |||
Adavoteledwa Kutentha Panopa (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Zamagetsi Moyo | AC3 (X10⁴) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 | ||
AC4 (X10⁴) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |||
Moyo wamakina (X10⁴) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |||
Nambala ya olumikizana nawo | 3P + NO | 3P+NC+NO | |||||||||||
3P+NC |
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz pa | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz pa | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Mtundu | A | B | C | D | E | a | b | Φ | |||||
CJX2-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 | |||||
CJX2-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 1.5 | |||||
CJX2-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 | |||||
CJX2-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 | |||||
CJX2-D40-65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 | |||||
CJX2-D80-95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |