Standard | IEC/EN 60898-1 | ||||
Adavoteledwa Panopa | 6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
Adavotera Voltage | 230/400VAC(240/415) | ||||
Kuvoteledwa pafupipafupi | 50/60Hz | ||||
Nambala ya Pole | 1P,2P,3P,4P(1P+N,3P+N) | ||||
Kukula kwa module | 18 mm | ||||
Mtundu wa curve | B,C,D Mtundu | ||||
Kuphwanya mphamvu | 4500A,6000A | ||||
Optimumoperating kutentha | -5 mpaka 40 ºC | ||||
Terminal Tightening torque | 5n-m | ||||
Kuthekera kokwerera (pamwamba) | 25 mm² | ||||
Kuthekera kokwerera (pansi) | 25 mm² | ||||
Electro-mechanical endurance | 4000 kuzungulira | ||||
Kukwera | 35mm DinRail | ||||
Busbar yoyenera | Pin Busbar |
Yesani | Mtundu Woyenda | Yesani Pano | Dziko Loyamba | Wothandizira Nthawi Yoyenda Wosayenda | |
a | Kuchedwa kwa nthawi | 1.13 ku | Kuzizira | t≤1h(In≤63A) | Palibe Kuyenda |
t≤2h(ln>63A) | |||||
b | Kuchedwa kwa nthawi | 1.45 ku | Pambuyo pa mayeso a | t<1h(Mu≤63A) | Kuyenda |
t<2h(Mu>63A) | |||||
c | Kuchedwa kwa nthawi | 2.55 ku | Kuzizira | 10s | Kuyenda |
20s63A) | |||||
d | B poto | 3 inu | Kuzizira | t≤0.1s | Palibe Kuyenda |
C poto | 5 inu | Kuzizira | t≤0.1s | Palibe Kuyenda | |
D poto | 10 inu | Kuzizira | t≤0.1s | Palibe Kuyenda | |
e | B poto | 5 inu | Kuzizira | t≤0.1s | Kuyenda |
C poto | 10 inu | Kuzizira | t≤0.1s | Kuyenda | |
D poto | 20 inu | Kuzizira | t≤0.1s | Kuyenda |
CEJIA ili ndi zaka zopitilira 20 pantchito iyi ndipo yapanga mbiri yopereka zinthu zabwino ndi ntchito pamitengo yopikisana.Timanyadira kukhala m'modzi mwa ogulitsa zida zamagetsi zodalirika ku China ndi zina zambiri.Timayika kufunikira kwakukulu pakuwongolera kwamtundu wazinthu kuyambira pakugula zida zopangira mpaka pakuyika zomalizidwa.Timapatsa makasitomala athu mayankho omwe amakwaniritsa zosowa zawo pamlingo wapafupi, komanso kuwapatsa mwayi wopeza umisiri waposachedwa ndi ntchito zomwe zilipo.
Timatha kupanga zigawo zazikulu zamagetsi ndi zipangizo zamagetsi pamitengo yopikisana kwambiri m'malo athu opanga zamakono omwe ali ku China.