Adavoteledwa Panopa (A) | Adavotera Voltage (V) | Wozungulira Ntchito Kutentha | Kulongedza (PCS) | Mtundu | Kodi | |
Type Kodi | Order Kodi | |||||
16 | 250 | -20 ℃-+60 ℃ | 5 | Mtengo wa 7035 | CJ20/G/GY | 630200 |
Mtengo wa 1021 | CJ20/G/YE | 630201 | ||||
Mtengo wa 3000 | CJ20/G/RD | 630202 | ||||
Mtengo wa 6001 | CJ20/G/GN | 630203 | ||||
Mtengo wa 7035 | CJ20/F/GY | 630204 | ||||
Mtengo wa 1021 | CJ20/F/YE | 630205 | ||||
Mtengo wa 3000 | CJ20/F/RD | 630206 | ||||
Mtengo wa 6001 | CJ20/F/GN | 630207 | ||||
Mtengo wa 7035 | CJ20/I/GY | 630216 | ||||
Mtengo wa 1021 | CJ20/I/YE | 630217 | ||||
Mtengo wa 3000 | CJ20/I/RD | 630218 | ||||
Mtengo wa 6001 | CJ20/I/GN | 630219 | ||||
Mtengo wa 7035 | CJ21/G/GY | 630208 | ||||
Mtengo wa 1021 | CJ21/G/YE | 630209 | ||||
Mtengo wa 3000 | CJ21/G/RD | 630210 | ||||
Mtengo wa 6001 | CJ21/G/GN | 630211 | ||||
Mtengo wa 7035 | CJ21/F/GY | 630212 | ||||
Mtengo wa 1021 | CJ21/F/YE | 630213 | ||||
Mtengo wa 3000 | CJ21/G/RD | 630214 | ||||
Mtengo wa 6001 | CJ21/F/GN | 630215 | ||||
Mtengo wa 7035 | CJ21/I/GY | 630220 | ||||
Mtengo wa 1021 | CJ21/I/YE | 630221 | ||||
Mtengo wa 3000 | CJ21/I/RD | 630222 | ||||
Mtengo wa 6001 | CJ21/I/GN | 630223 | ||||
Socket, yoyikidwa pamalo opezeka mosavuta, imapereka kulumikizana mwachangu kwa zida zolumikizirana, zida zothandizira, ndi zina zamagetsi. zida. |
CEJIA ili ndi zaka zopitilira 20 pantchito iyi ndipo yapanga mbiri yopereka zinthu zabwino ndi ntchito pamitengo yopikisana.Timanyadira kukhala m'modzi mwa ogulitsa zida zamagetsi zodalirika ku China ndi zina zambiri.Timayika kufunikira kwakukulu pakuwongolera kwamtundu wazinthu kuyambira pakugula zida zopangira mpaka pakuyika zomalizidwa.Timapatsa makasitomala athu mayankho omwe amakwaniritsa zosowa zawo pamlingo wapafupi, komanso kuwapatsa mwayi wopeza umisiri waposachedwa ndi ntchito zomwe zilipo.
Timatha kupanga zigawo zazikulu zamagetsi ndi zipangizo zamagetsi pamitengo yopikisana kwambiri m'malo athu opanga zamakono omwe ali ku China.