General | |||
Voteji | 250V ~ 50Hz | ||
Panopa | 13 A | ||
Kulemera | N / A | ||
Pulagi | British | ||
Phukusi | Bokosi la pepala | ||
Chitetezo | |||
Kalasi ya IP | IP20 | ||
Chitetezo | Chophimba cha Chitetezo cha Ana | ||
Zovomerezeka | CE | ||
Zipangizo | |||
Nyumba | Pulasitiki PA66 | ||
Kulongedza | |||
Bokosi | Kulemera | Kukula | Kuchuluka |
Mid-Box | GW: 430 G | 230x80x75 mm | 5 pcs |
Zakunja | Kulemera kwake: 11KGS | 430x240x330mm | 100 ma PC |
NW: 10KGS |